|
PAGE INDEX 1. Flamingo 2. Red-throated Diver 3. Fulmar 4. Gannet 5. Grey Heron 6. Raven |
![]() | 1.Skull of Flamingo. (Can anyone tell me which species ?) Overall length 168mm |
![]() | 1. Skull of Red-throated Diver, Gavia stellata Overall length 112mm |
![]() | 2. Skull of Fulmar, Fulmarus glacialis Overall length 103mm |
![]() | 3. Skull of Gannet, Sula bassana Overall length 177mm |
![]() | 4. Skull of Grey Heron, Ardea cinerea Overall length 197mm |
![]() | 5. Skull of Raven, Corvus corax Overall length 124mm |
All above specimens photographed courtesy of Tullie House Museum and Art Gallery, Carlisle.